AX1300 portable energy storage power supply
AX1300 portable energy storage power supply
Application Scenarios

Grid Side

Energy storage

storage

Household storage
Product characteristics
Overcharge protection, over discharge protection, over current protection, over power protection, over voltage protection, temperature protection, short circuit protection, electromagnetic field rate protection
Technical parameters
Product Name | 280Ah square shell cell |
Model | SEPFe72174205A-280Ah (square shell) |
chemical system | Lithium Iron Phosphate/Graphite |
Scope of application | energy storage |
Nominal capacity | 280Ah(0.5C) |
Nominal voltage | 3.2V |
Rated voltage range | 2.5-3.65V |
Available voltage range | 2.5-3.65V |
Maximum continuous discharge current | 0.5C |
Maximum pulse discharge current (30S) | 1.0C |
Maximum continuous charging current | 0.5C |
Maximum pulse charging current (30S) | 1.0C |
Operating temperature range | -20 ℃ ~ 60 ℃ |
Storage temperature range | -30 ℃ ~ 55 ℃ |
energy density of monomer | ≥173wh/kg |
SOP time | September 2023 |
Cell size (thickness × width × height)/mm | 72*174*205 |
Recommended Products