325Ah square shell battery
325Ah Prismatic Cell
Application Scenarios

photovoltaic

Wind power

Grid Side

Energy storage

Base Station
Product characteristics
Long cycle life (12500 weeks), high energy efficiency (over 96%), high energy density (over 176Wh/kg), high safety
Technical parameters
Product Name | 325Ah square shell battery |
Model | SEPFe72174205A-325Ah (square shell) |
chemical system | Lithium Iron Phosphate/Graphite |
Scope of application | energy storage |
Nominal capacity | 325Ah(0.5C) |
Nominal voltage | 3.2V |
Rated voltage range | 2.5-3.65V |
Available voltage range | 2.5-3.65V |
Maximum continuous discharge current | 0.5C |
Maximum pulse discharge current (30S) | 1.0C |
Maximum continuous charging current | 0.5C |
Maximum pulse charging current (30S) | 1.0C |
Operating temperature range | -20 ℃ ~ 60 ℃ |
Storage temperature range | -30 ℃ ~ 55 ℃ |
energy density of monomer | ≥176wh/kg |
Cell size (thickness × width × height)/mm | 72*174*205 |
Recommended Products