314Ah square shell cell
314Ah Prismatic Cell
Application Scenarios
photovoltaic
Wind power
Grid Side
Energy storage
Base Station
Product characteristics
Long cycle life (10000 weeks), high energy efficiency (over 96%), high energy density (over 176Wh/kg), high safety
Excellent low temperature performance: discharge energy at -20 ℃> 95%, 10% ahead of rivals
Technical parameters
| Product Name | 314Ah square shell cell |
| Model | SEPFe72174205A-314Ah (square shell) |
| chemical system | Lithium Iron Phosphate/Graphite |
| Scope of application | energy storage |
| Nominal capacity | 314Ah(0.5C) |
| Nominal voltage | 3.2V |
| Rated voltage range | 2.5-3.65V |
| Available voltage range | 2.5-3.65V |
| Maximum continuous discharge current | 0.5C |
| Maximum pulse discharge current (30S) | 1.0C |
| Maximum continuous charging current | 0.5C |
| Maximum pulse charging current (30S) | 1.0C |
| Operating temperature range | -20 ℃ ~ 60 ℃ |
| Storage temperature range | -30 ℃ ~ 55 ℃ |
| energy density of monomer | ≥176wh/kg |
| Cell size (thickness × width × height)/mm | 72*174*205 |
Recommended Products