50Ah energy storage cell
50Ah Energy Storage Punching Cell
Application Scenarios

photovoltaic

Wind power

Grid Side

Energy storage

Household storage

Base Station
Product characteristics
Long cycle life (6000-8000 weeks, high energy efficiency (above 96%), high energy density (above 170Wh/kg), ultra-high safety
Technical parameters
Product Name | 50Ah energy storage cell |
Model | SEPFe12156260P-50Ah (soft bag) |
chemical system | Lithium Iron Phosphate/Graphite |
Scope of application | Household energy storage, vehicle and ship energy storage, etc. |
Nominal capacity | 50Ah(1/2C) |
Nominal voltage | 3.2V |
Use voltage range | 2.5-3.65V |
Maximum continuous discharge current | 1C |
Maximum pulse discharge current (10S) | 3.0C |
Maximum continuous charging current | 1.5C |
Maximum pulse charging current (10S) | 2.0C |
Operating temperature range | 0 ℃ ~ 55 ℃ |
Storage temperature range | -30 ℃ ~ 60 ℃ |
energy density of monomer | 170Wh/kg |
Cell size (length × width × thickness)/mm | (260 ± 1) ×(157 ± 1) ×(11.2 ± 0.3) |
Recommended Products