51Ah energy storage cell
51Ah energy storage cell
Application Scenarios

photovoltaic

Wind power

Grid Side

Energy storage
Product characteristics
High cost performance (more than 2000 weeks), high energy efficiency (more than 95%), high energy density (more than 175Wh/kg), high safety
Technical parameters
Product Name | 51Ah energy storage cell |
Model | SEPFe12156260P-51Ah (soft bag) |
chemical system | Lithium Iron Phosphate/Graphite |
Scope of application | Mobile outdoor power supply, etc. |
Nominal capacity | 51Ah(1/2C) |
Nominal voltage | 3.2V |
Use voltage range | 2.5-3.65V |
Maximum continuous discharge current | 1C |
Maximum pulse discharge current (10S) | 3.0C |
Maximum continuous charging current | 1.5C |
Maximum pulse charging current (10S) | 2.0C |
Operating temperature range | 0 ℃ ~ 55 ℃ |
Storage temperature range | -30 ℃ ~ 60 ℃ |
energy density of monomer | 175Wh/kg |
Cell size (length × width × thickness)/mm | (260 ± 1) ×(157 ± 1) ×(11.2 ± 0.3) |
Recommended Products